Naughty King Moo vs Lord Hightower
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 413.9M power · 46.1M kills · TC 70 | [RGK] · 301.8M power · 18.3M kills · TC 63 | ||
|---|---|---|---|
| Infantry Attack | 1097.8 | 859.9 | +237.9 |
| Infantry Defense | 1107.7 | 738.5 | +369.2 |
| Infantry Lethality | 1113.9 | 549.6 | +564.3 |
| Infantry Health | 952.5 | 539.2 | +413.3 |
| Cavalry Attack | 1064.1 | 816.9 | +247.2 |
| Cavalry Defense | 1041.0 | 690.4 | +350.6 |
| Cavalry Lethality | 1022.4 | 530.4 | +492.0 |
| Cavalry Health | 653.4 | 436.7 | +216.7 |
| Archer Attack | 1257.3 | 955.6 | +301.7 |
| Archer Defense | 1193.2 | 792.9 | +400.3 |
| Archer Lethality | 1270.0 | 752.1 | +517.9 |
| Archer Health | 756.1 | 453.5 | +302.6 |
Naughty King Moo’s profile · Lord Hightower’s profile · swap sides