Commander Nicker vs BogusClaims
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 426.2M power · 45.9M kills · TC 70 | [RGK] · 327.6M power · 16.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1298.5 | 970.3 | +328.2 |
| Infantry Defense | 1140.2 | 963.3 | +176.9 |
| Infantry Lethality | 1014.9 | 575.2 | +439.7 |
| Infantry Health | 1030.7 | 717.1 | +313.6 |
| Cavalry Attack | 1047.6 | 1061.7 | -14.1 |
| Cavalry Defense | 891.9 | 1039.6 | -147.7 |
| Cavalry Lethality | 883.8 | 660.7 | +223.1 |
| Cavalry Health | 671.8 | 637.9 | +33.9 |
| Archer Attack | 1458.0 | 948.1 | +509.9 |
| Archer Defense | 1209.3 | 896.8 | +312.5 |
| Archer Lethality | 1192.3 | 734.3 | +458.0 |
| Archer Health | 806.5 | 549.6 | +256.9 |
Commander Nicker’s profile · BogusClaims’s profile · swap sides