Commander Nicker vs HolyKa0s
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 426.2M power · 45.9M kills · TC 70 | [RGK] · 315.6M power · 39.8M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1298.5 | 1038.8 | +259.7 |
| Infantry Defense | 1140.2 | 930.8 | +209.4 |
| Infantry Lethality | 1014.9 | 812.4 | +202.5 |
| Infantry Health | 1030.7 | 792.4 | +238.3 |
| Cavalry Attack | 1047.6 | 820.5 | +227.1 |
| Cavalry Defense | 891.9 | 749.0 | +142.9 |
| Cavalry Lethality | 883.8 | 676.8 | +207.0 |
| Cavalry Health | 671.8 | 599.1 | +72.7 |
| Archer Attack | 1458.0 | 1080.1 | +377.9 |
| Archer Defense | 1209.3 | 910.4 | +298.9 |
| Archer Lethality | 1192.3 | 855.3 | +337.0 |
| Archer Health | 806.5 | 601.1 | +205.4 |
Commander Nicker’s profile · HolyKa0s’s profile · swap sides