Commander Nicker vs Captain_AtomKirk
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 426.2M power · 45.9M kills · TC 70 | [KMT] · 421.6M power · 20.2M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1298.5 | 1027.8 | +270.7 |
| Infantry Defense | 1140.2 | 1061.4 | +78.8 |
| Infantry Lethality | 1014.9 | 777.7 | +237.2 |
| Infantry Health | 1030.7 | 705.7 | +325.0 |
| Cavalry Attack | 1047.6 | 1071.4 | -23.8 |
| Cavalry Defense | 891.9 | 1057.5 | -165.6 |
| Cavalry Lethality | 883.8 | 782.3 | +101.5 |
| Cavalry Health | 671.8 | 460.1 | +211.7 |
| Archer Attack | 1458.0 | 1164.4 | +293.6 |
| Archer Defense | 1209.3 | 1145.5 | +63.8 |
| Archer Lethality | 1192.3 | 1041.7 | +150.6 |
| Archer Health | 806.5 | 571.0 | +235.5 |
Commander Nicker’s profile · Captain_AtomKirk’s profile · swap sides