Grüdü le fléau vs BogusClaims
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 357.8M power · 5.3M kills · TC 69 | [RGK] · 327.6M power · 16.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 990.4 | 970.3 | +20.1 |
| Infantry Defense | 968.7 | 963.3 | +5.4 |
| Infantry Lethality | 625.9 | 575.2 | +50.7 |
| Infantry Health | 711.0 | 717.1 | -6.1 |
| Cavalry Attack | 912.0 | 1061.7 | -149.7 |
| Cavalry Defense | 885.6 | 1039.6 | -154.0 |
| Cavalry Lethality | 587.8 | 660.7 | -72.9 |
| Cavalry Health | 633.9 | 637.9 | -4.0 |
| Archer Attack | 990.4 | 948.1 | +42.3 |
| Archer Defense | 962.1 | 896.8 | +65.3 |
| Archer Lethality | 615.9 | 734.3 | -118.4 |
| Archer Health | 657.8 | 549.6 | +108.2 |
Grüdü le fléau’s profile · BogusClaims’s profile · swap sides