Lord Baliel vs Lord Hightower
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 250.8M power · 4.8M kills · TC 59 | [RGK] · 301.8M power · 18.3M kills · TC 63 | ||
|---|---|---|---|
| Infantry Attack | 560.4 | 859.9 | -299.5 |
| Infantry Defense | 504.9 | 738.5 | -233.6 |
| Infantry Lethality | 391.9 | 549.6 | -157.7 |
| Infantry Health | 412.5 | 539.2 | -126.7 |
| Cavalry Attack | 665.8 | 816.9 | -151.1 |
| Cavalry Defense | 606.8 | 690.4 | -83.6 |
| Cavalry Lethality | 491.1 | 530.4 | -39.3 |
| Cavalry Health | 362.4 | 436.7 | -74.3 |
| Archer Attack | 753.2 | 955.6 | -202.4 |
| Archer Defense | 679.4 | 792.9 | -113.5 |
| Archer Lethality | 468.7 | 752.1 | -283.4 |
| Archer Health | 361.4 | 453.5 | -92.1 |
Lord Baliel’s profile · Lord Hightower’s profile · swap sides