Lord Hightower vs Lord Baliel
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 301.8M power · 18.3M kills · TC 63 | [RGK] · 250.8M power · 4.8M kills · TC 59 | ||
|---|---|---|---|
| Infantry Attack | 859.9 | 560.4 | +299.5 |
| Infantry Defense | 738.5 | 504.9 | +233.6 |
| Infantry Lethality | 549.6 | 391.9 | +157.7 |
| Infantry Health | 539.2 | 412.5 | +126.7 |
| Cavalry Attack | 816.9 | 665.8 | +151.1 |
| Cavalry Defense | 690.4 | 606.8 | +83.6 |
| Cavalry Lethality | 530.4 | 491.1 | +39.3 |
| Cavalry Health | 436.7 | 362.4 | +74.3 |
| Archer Attack | 955.6 | 753.2 | +202.4 |
| Archer Defense | 792.9 | 679.4 | +113.5 |
| Archer Lethality | 752.1 | 468.7 | +283.4 |
| Archer Health | 453.5 | 361.4 | +92.1 |
Lord Hightower’s profile · Lord Baliel’s profile · swap sides