BogusClaims vs Captain_AtomKirk
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 327.6M power · 16.0M kills · TC 65 | [KMT] · 421.6M power · 20.2M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 970.3 | 1027.8 | -57.5 |
| Infantry Defense | 963.3 | 1061.4 | -98.1 |
| Infantry Lethality | 575.2 | 777.7 | -202.5 |
| Infantry Health | 717.1 | 705.7 | +11.4 |
| Cavalry Attack | 1061.7 | 1071.4 | -9.7 |
| Cavalry Defense | 1039.6 | 1057.5 | -17.9 |
| Cavalry Lethality | 660.7 | 782.3 | -121.6 |
| Cavalry Health | 637.9 | 460.1 | +177.8 |
| Archer Attack | 948.1 | 1164.4 | -216.3 |
| Archer Defense | 896.8 | 1145.5 | -248.7 |
| Archer Lethality | 734.3 | 1041.7 | -307.4 |
| Archer Health | 549.6 | 571.0 | -21.4 |
BogusClaims’s profile · Captain_AtomKirk’s profile · swap sides