Captain_AtomKirk vs BogusClaims
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 421.6M power · 20.2M kills · TC 70 | [RGK] · 327.6M power · 16.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1027.8 | 970.3 | +57.5 |
| Infantry Defense | 1061.4 | 963.3 | +98.1 |
| Infantry Lethality | 777.7 | 575.2 | +202.5 |
| Infantry Health | 705.7 | 717.1 | -11.4 |
| Cavalry Attack | 1071.4 | 1061.7 | +9.7 |
| Cavalry Defense | 1057.5 | 1039.6 | +17.9 |
| Cavalry Lethality | 782.3 | 660.7 | +121.6 |
| Cavalry Health | 460.1 | 637.9 | -177.8 |
| Archer Attack | 1164.4 | 948.1 | +216.3 |
| Archer Defense | 1145.5 | 896.8 | +248.7 |
| Archer Lethality | 1041.7 | 734.3 | +307.4 |
| Archer Health | 571.0 | 549.6 | +21.4 |
Captain_AtomKirk’s profile · BogusClaims’s profile · swap sides