BogusClaims vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 327.6M power · 16.0M kills · TC 65 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 970.3 | 636.1 | +334.2 |
| Infantry Defense | 963.3 | 618.6 | +344.7 |
| Infantry Lethality | 575.2 | 354.7 | +220.5 |
| Infantry Health | 717.1 | 393.7 | +323.4 |
| Cavalry Attack | 1061.7 | 691.0 | +370.7 |
| Cavalry Defense | 1039.6 | 671.5 | +368.1 |
| Cavalry Lethality | 660.7 | 409.7 | +251.0 |
| Cavalry Health | 637.9 | 327.1 | +310.8 |
| Archer Attack | 948.1 | 612.5 | +335.6 |
| Archer Defense | 896.8 | 592.1 | +304.7 |
| Archer Lethality | 734.3 | 481.5 | +252.8 |
| Archer Health | 549.6 | 344.0 | +205.6 |
BogusClaims’s profile · Smol Leviathan’s profile · swap sides