Smol Leviathan vs BogusClaims
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [RGK] · 327.6M power · 16.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 970.3 | -334.2 |
| Infantry Defense | 618.6 | 963.3 | -344.7 |
| Infantry Lethality | 354.7 | 575.2 | -220.5 |
| Infantry Health | 393.7 | 717.1 | -323.4 |
| Cavalry Attack | 691.0 | 1061.7 | -370.7 |
| Cavalry Defense | 671.5 | 1039.6 | -368.1 |
| Cavalry Lethality | 409.7 | 660.7 | -251.0 |
| Cavalry Health | 327.1 | 637.9 | -310.8 |
| Archer Attack | 612.5 | 948.1 | -335.6 |
| Archer Defense | 592.1 | 896.8 | -304.7 |
| Archer Lethality | 481.5 | 734.3 | -252.8 |
| Archer Health | 344.0 | 549.6 | -205.6 |
Smol Leviathan’s profile · BogusClaims’s profile · swap sides