HolyKa0s vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 315.6M power · 39.8M kills · TC 65 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1038.8 | 1129.9 | -91.1 |
| Infantry Defense | 930.8 | 959.6 | -28.8 |
| Infantry Lethality | 812.4 | 554.0 | +258.4 |
| Infantry Health | 792.4 | 730.3 | +62.1 |
| Cavalry Attack | 820.5 | 943.9 | -123.4 |
| Cavalry Defense | 749.0 | 825.4 | -76.4 |
| Cavalry Lethality | 676.8 | 580.3 | +96.5 |
| Cavalry Health | 599.1 | 457.0 | +142.1 |
| Archer Attack | 1080.1 | 1224.7 | -144.6 |
| Archer Defense | 910.4 | 1062.5 | -152.1 |
| Archer Lethality | 855.3 | 766.1 | +89.2 |
| Archer Health | 601.1 | 571.3 | +29.8 |
HolyKa0s’s profile · Capitaine B'Boss’s profile · swap sides