Commander Nicker vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 426.2M power · 45.9M kills · TC 70 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 1298.5 | 636.1 | +662.4 |
| Infantry Defense | 1140.2 | 618.6 | +521.6 |
| Infantry Lethality | 1014.9 | 354.7 | +660.2 |
| Infantry Health | 1030.7 | 393.7 | +637.0 |
| Cavalry Attack | 1047.6 | 691.0 | +356.6 |
| Cavalry Defense | 891.9 | 671.5 | +220.4 |
| Cavalry Lethality | 883.8 | 409.7 | +474.1 |
| Cavalry Health | 671.8 | 327.1 | +344.7 |
| Archer Attack | 1458.0 | 612.5 | +845.5 |
| Archer Defense | 1209.3 | 592.1 | +617.2 |
| Archer Lethality | 1192.3 | 481.5 | +710.8 |
| Archer Health | 806.5 | 344.0 | +462.5 |
Commander Nicker’s profile · Smol Leviathan’s profile · swap sides