Smol Leviathan vs Commander Nicker
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [RGK] · 426.2M power · 45.9M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 1298.5 | -662.4 |
| Infantry Defense | 618.6 | 1140.2 | -521.6 |
| Infantry Lethality | 354.7 | 1014.9 | -660.2 |
| Infantry Health | 393.7 | 1030.7 | -637.0 |
| Cavalry Attack | 691.0 | 1047.6 | -356.6 |
| Cavalry Defense | 671.5 | 891.9 | -220.4 |
| Cavalry Lethality | 409.7 | 883.8 | -474.1 |
| Cavalry Health | 327.1 | 671.8 | -344.7 |
| Archer Attack | 612.5 | 1458.0 | -845.5 |
| Archer Defense | 592.1 | 1209.3 | -617.2 |
| Archer Lethality | 481.5 | 1192.3 | -710.8 |
| Archer Health | 344.0 | 806.5 | -462.5 |
Smol Leviathan’s profile · Commander Nicker’s profile · swap sides