Grüdü le fléau vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 357.8M power · 5.3M kills · TC 69 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 990.4 | 636.1 | +354.3 |
| Infantry Defense | 968.7 | 618.6 | +350.1 |
| Infantry Lethality | 625.9 | 354.7 | +271.2 |
| Infantry Health | 711.0 | 393.7 | +317.3 |
| Cavalry Attack | 912.0 | 691.0 | +221.0 |
| Cavalry Defense | 885.6 | 671.5 | +214.1 |
| Cavalry Lethality | 587.8 | 409.7 | +178.1 |
| Cavalry Health | 633.9 | 327.1 | +306.8 |
| Archer Attack | 990.4 | 612.5 | +377.9 |
| Archer Defense | 962.1 | 592.1 | +370.0 |
| Archer Lethality | 615.9 | 481.5 | +134.4 |
| Archer Health | 657.8 | 344.0 | +313.8 |
Grüdü le fléau’s profile · Smol Leviathan’s profile · swap sides