Smol Leviathan vs Grüdü le fléau
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [KMT] · 357.8M power · 5.3M kills · TC 69 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 990.4 | -354.3 |
| Infantry Defense | 618.6 | 968.7 | -350.1 |
| Infantry Lethality | 354.7 | 625.9 | -271.2 |
| Infantry Health | 393.7 | 711.0 | -317.3 |
| Cavalry Attack | 691.0 | 912.0 | -221.0 |
| Cavalry Defense | 671.5 | 885.6 | -214.1 |
| Cavalry Lethality | 409.7 | 587.8 | -178.1 |
| Cavalry Health | 327.1 | 633.9 | -306.8 |
| Archer Attack | 612.5 | 990.4 | -377.9 |
| Archer Defense | 592.1 | 962.1 | -370.0 |
| Archer Lethality | 481.5 | 615.9 | -134.4 |
| Archer Health | 344.0 | 657.8 | -313.8 |
Smol Leviathan’s profile · Grüdü le fléau’s profile · swap sides