Captain_AtomKirk vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 421.6M power · 20.2M kills · TC 70 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 1027.8 | 636.1 | +391.7 |
| Infantry Defense | 1061.4 | 618.6 | +442.8 |
| Infantry Lethality | 777.7 | 354.7 | +423.0 |
| Infantry Health | 705.7 | 393.7 | +312.0 |
| Cavalry Attack | 1071.4 | 691.0 | +380.4 |
| Cavalry Defense | 1057.5 | 671.5 | +386.0 |
| Cavalry Lethality | 782.3 | 409.7 | +372.6 |
| Cavalry Health | 460.1 | 327.1 | +133.0 |
| Archer Attack | 1164.4 | 612.5 | +551.9 |
| Archer Defense | 1145.5 | 592.1 | +553.4 |
| Archer Lethality | 1041.7 | 481.5 | +560.2 |
| Archer Health | 571.0 | 344.0 | +227.0 |
Captain_AtomKirk’s profile · Smol Leviathan’s profile · swap sides