Smol Leviathan vs Captain_AtomKirk
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [KMT] · 421.6M power · 20.2M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 1027.8 | -391.7 |
| Infantry Defense | 618.6 | 1061.4 | -442.8 |
| Infantry Lethality | 354.7 | 777.7 | -423.0 |
| Infantry Health | 393.7 | 705.7 | -312.0 |
| Cavalry Attack | 691.0 | 1071.4 | -380.4 |
| Cavalry Defense | 671.5 | 1057.5 | -386.0 |
| Cavalry Lethality | 409.7 | 782.3 | -372.6 |
| Cavalry Health | 327.1 | 460.1 | -133.0 |
| Archer Attack | 612.5 | 1164.4 | -551.9 |
| Archer Defense | 592.1 | 1145.5 | -553.4 |
| Archer Lethality | 481.5 | 1041.7 | -560.2 |
| Archer Health | 344.0 | 571.0 | -227.0 |
Smol Leviathan’s profile · Captain_AtomKirk’s profile · swap sides