༒亗 Abyss 亗༒ vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 419.5M power · 21.2M kills · TC 69 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 1296.7 | 636.1 | +660.6 |
| Infantry Defense | 1129.7 | 618.6 | +511.1 |
| Infantry Lethality | 693.1 | 354.7 | +338.4 |
| Infantry Health | 756.2 | 393.7 | +362.5 |
| Cavalry Attack | 1378.2 | 691.0 | +687.2 |
| Cavalry Defense | 1202.0 | 671.5 | +530.5 |
| Cavalry Lethality | 700.6 | 409.7 | +290.9 |
| Cavalry Health | 458.5 | 327.1 | +131.4 |
| Archer Attack | 1418.9 | 612.5 | +806.4 |
| Archer Defense | 1222.3 | 592.1 | +630.2 |
| Archer Lethality | 890.2 | 481.5 | +408.7 |
| Archer Health | 595.7 | 344.0 | +251.7 |
༒亗 Abyss 亗༒’s profile · Smol Leviathan’s profile · swap sides