Smol Leviathan vs ༒亗 Abyss 亗༒
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [KMT] · 419.5M power · 21.2M kills · TC 69 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 1296.7 | -660.6 |
| Infantry Defense | 618.6 | 1129.7 | -511.1 |
| Infantry Lethality | 354.7 | 693.1 | -338.4 |
| Infantry Health | 393.7 | 756.2 | -362.5 |
| Cavalry Attack | 691.0 | 1378.2 | -687.2 |
| Cavalry Defense | 671.5 | 1202.0 | -530.5 |
| Cavalry Lethality | 409.7 | 700.6 | -290.9 |
| Cavalry Health | 327.1 | 458.5 | -131.4 |
| Archer Attack | 612.5 | 1418.9 | -806.4 |
| Archer Defense | 592.1 | 1222.3 | -630.2 |
| Archer Lethality | 481.5 | 890.2 | -408.7 |
| Archer Health | 344.0 | 595.7 | -251.7 |
Smol Leviathan’s profile · ༒亗 Abyss 亗༒’s profile · swap sides