Grüdü le fléau vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 357.8M power · 5.3M kills · TC 69 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 990.4 | 1156.0 | -165.6 |
| Infantry Defense | 968.7 | 1163.7 | -195.0 |
| Infantry Lethality | 625.9 | 1137.8 | -511.9 |
| Infantry Health | 711.0 | 866.1 | -155.1 |
| Cavalry Attack | 912.0 | 1093.6 | -181.6 |
| Cavalry Defense | 885.6 | 1078.3 | -192.7 |
| Cavalry Lethality | 587.8 | 978.9 | -391.1 |
| Cavalry Health | 633.9 | 753.2 | -119.3 |
| Archer Attack | 990.4 | 1074.8 | -84.4 |
| Archer Defense | 962.1 | 1099.5 | -137.4 |
| Archer Lethality | 615.9 | 1004.7 | -388.8 |
| Archer Health | 657.8 | 749.3 | -91.5 |
Grüdü le fléau’s profile · Rising star’s profile · swap sides